home | airgap | charisma | verve | trail | commitment | discernment | lore
This server is from the before time. It was a bare metal server, but it got virtualized. This hardware was salvaged for other computers, such as orac.
| Device | Drive | Sequential | Random | WRL | 
|---|---|---|---|---|
| sda | WD Green 120GB SSD | 205 MB/s | 35 MB/s | 40 TBW | 
| sdb | Seagate NAS HDD 3TB 5900rpm | 119 MB/s | 1 MB/s | 180 TB/yr | 
| sdc | Seagate Constellation ES.2 3TB 7200rpm | 113 MB/s | 1 MB/s | unknown | 
| sdd | WD Red 3TB 5400rpm | 106 MB/s | 1 MB/s | 180 TB/yr | 
| sde | WD Red Pro 4TB 7200rpm | 160 MB/s | 2 MB/s | 300 TB/yr | 
| Device | Capacity | Mount | 
|---|---|---|
| sda2 | 42GB | / | 
| sde1 | 4TB | /airgap | 
Note: we don't have separate log devices for /data because we don't want to wear out the SSD. /data can write its logs to the magnetic disks, that's fine.
| Pool | RAID | Capacity | Compression | Dedup | 
|---|---|---|---|---|
| data | RAIDZ | 6TB | lz4 | on | 
These are the datasets we create on our zpools.
| Dataset | Mount | 
|---|---|
| data | /data | 
| data/host | /data/host |