home | airgap | charisma | verve | trail | commitment | discernment | lore
For more info see 'orac'.
| Device | Drive | Model | Commissioned | Sequential | Random | WRL | Temp °C | Data Sheet |
|---|---|---|---|---|---|---|---|---|
| sda | WD Black 750GB | WD7500BPKT-22PK4T0 | 2014? | 83 MB/s | 1 MB/s | 55 TB/yr | 0°C to 60°C | download |
| sd[bcd] | WD Red 3TB 5400rpm | WD30EFRX-68EUZN0 | 2014? | 106 MB/s | 1 MB/s | 180 TB/yr td> | 0°C to 60°C | download |
| Device | Capacity | Mount |
|---|---|---|
| sda2 | 250GB | / |
Note: we don't have separate log devices for /data because we don't want to wear out the SSD. /data can write its logs to the magnetic disks, that's fine.
| Pool | RAID | Capacity | Compression | Dedup |
|---|---|---|---|---|
| data | RAIDZ | 6TB | lz4 | on |
These are the datasets we create on our zpools.
| Dataset | Mount |
|---|---|
| data | /data |
| data/home | /home |
| data/home/jj5 | /home/jj5 |
| data/mysql | /var/lib/mysql |
| data/host | /data/host |
To prepare for system rebuild: