Rigol MSO5074: Difference between revisions

From John's wiki
Jump to navigation Jump to search
No edit summary
Line 6: Line 6:


{|class="wikitable sortable"
{|class="wikitable sortable"
! Spec                   !! Rating        !! Upgradeable to
! Spec                         !! Rating        !! Upgradeable to
|-
|-
| Bandwidth             || 70 MHz        || 350 MHz
| Bandwidth                     || 70 MHz        || 350 MHz
|-
|-
| Analog Channels       || 4 CH          ||
| Analog Channels               || 4 CH          ||
|-
|-
| Real-time Sample Rate || 8 GSa/s        ||
| Real-time Sample Rate         || 8 GSa/s        ||
|-
|-
| Memory Depth           || 100 Mpts      || 200 Mpts
| Memory Depth (single channel) || 100 Mpts      || 200 Mpts
|-
|-
| Waveform Capture Rate || 500,000 wfms/s ||
| Waveform Capture Rate         || 500,000 wfms/s ||
|-
|-
| Digital Channels       || 16 CH          ||
| Digital Channels             || 16 CH          ||
|-
|-
| Built-in Signal Source || 2 CH          ||
| Built-in Signal Source       || 2 CH          ||
|}
|}

Revision as of 13:47, 18 September 2022

In my lab I have a Rigol MSO5074 Mixed Signal Oscilloscope. I did some research before buying. Documentation is here:

/home/jj5/electronics/scope-Rigol-MSO5000/

Specs

Spec Rating Upgradeable to
Bandwidth 70 MHz 350 MHz
Analog Channels 4 CH
Real-time Sample Rate 8 GSa/s
Memory Depth (single channel) 100 Mpts 200 Mpts
Waveform Capture Rate 500,000 wfms/s
Digital Channels 16 CH
Built-in Signal Source 2 CH