home | airgap | charisma | verve | trail | commitment | discernment | lore
For more info see 'love'.
| Device | Drive | Model | Commissioned | Sequential | Random | WRL | Temp °C | Data Sheet |
|---|---|---|---|---|---|---|---|---|
| sd[gh] | WD Blue 250GB SATA SSD M.2 | WDC WDS250G2B0B-00YS70 | 2019-03-21 | 304 MB/s | 47 MB/s | 100 TBW | 0°C to 70°C | download |
| nvme0n1 | WD Black 500GB NVMe SSD | WDS500G2X0C-00L350 | 2019-03-11 | 1,469 MB/s | 84 MB/s | 300 TBW | 0°C to 70°C | download |
| sd[ef] | WD Blue 500GB SATA SSD M.2 | WDC WDS500G2B0B | 2019-03-11 | 388 MB/s | 56 MB/s | 200 TBW | 0°C to 70°C | download |
| sd[abcd] | WD Ultrastar 4TB * | HGST HUS726T4TALA6L4 | 2019-03-11 | 140 MB/s | 2 MB/s | 550TB/yr | 5°C to 60°C | download |
| Device | RAID | Capacity | Mount |
|---|---|---|---|
| md0 | RAID1 | 231GB | / |
Note: we don't have separate log devices for /data because we don't want to wear one of the SSDs out. /data can write its logs to the magnetic disks, that's fine.
| Pool | RAID | Capacity | Compression | Dedup |
|---|---|---|---|---|
| fast | RAID1 | 500GB | lz4 | on |
| data | RAID10 | 8TB | lz4 | on |
| temp | single | 434GB | lz4 | on |
These are the datasets we create on our zpools.
| Dataset | Mount |
|---|---|
| fast | /fast |
| fast/home | /home |
| fast/home/jj5 | /home/jj5 |
| fast/mysql | /var/lib/mysql |
| fast/vbox | /fast/vbox |
| data | /data |
| data/host | /data/host |
| temp | /temp |